<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeManta.com &#187; Industry-Specific Business Research</title>
	<atom:link href="http://www.freemanta.com/tag/industry-specific-business-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freemanta.com</link>
	<description>Business research at your fingertips</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:40:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aerospace Industry Business Information</title>
		<link>http://www.freemanta.com/tip/aerospace-industry-business-information</link>
		<comments>http://www.freemanta.com/tip/aerospace-industry-business-information#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:56:18 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=181</guid>
		<description><![CDATA[Covering subjects from aircraft to tanks, with guided missiles, search systems and space technology in between, Manta is a solid single source for information on the aerospace industry. With content from four leading publishers of business information &#8212; Dun &#038; Bradstreet, Current Analysis, Datamonitor and Snapdata &#8212; Manta has profiles of thousands of companies in [...]]]></description>
			<content:encoded><![CDATA[<p>Covering subjects from aircraft to tanks, with guided missiles, search systems and space technology in between, <a href="http://www.manta.com/">Manta</a> is a solid single source for information on the aerospace industry. With content from four leading publishers of business information &#8212; <a href="http://www.manta.com/mb">Dun &#038; Bradstreet</a>, <a href="http://reports.manta.com/find/current-analysis/">Current Analysis</a>, <a href="http://reports.manta.com/find/datamonitor/">Datamonitor</a> and <a href="http://reports.manta.com/find/snapdata/">Snapdata</a> &#8212; Manta has profiles of thousands of companies in the aerospace industry, as well as both overall and specific sector/industry analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/aerospace-industry-business-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Industry Answers</title>
		<link>http://www.freemanta.com/tip/construction-industry-answers</link>
		<comments>http://www.freemanta.com/tip/construction-industry-answers#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:50:16 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=162</guid>
		<description><![CDATA[The state of the construction industry is often used as a benchmark for predicting the health of the entire economy. So being able to accurately analyze and predict the business success of various aspects of the construction industry is critically important not only to anyone who follows the specific industry, but also to anyone trying [...]]]></description>
			<content:encoded><![CDATA[<p>The state of the construction industry is often used as a benchmark for predicting the health of the entire economy. So being able to accurately analyze and predict the business success of various aspects of the construction industry is critically important not only to anyone who follows the specific industry, but also to anyone trying to follow the country&#8217;s overall economic future. <a href="http://www.manta.com/">Manta</a> has information from leading publishers of business information, like <a href="http://www.manta.com/mb">Dun &#038; Bradstreet</a>, <a href="http://reports.manta.com/find/current-analysis/">Current Analysis</a> and <a href="http://reports.manta.com/find/datamonitor/">Datamonitor</a>. Manta also has thousands of profiles of companies in the construction industry, as well as construction industry business analysis and economic predictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/construction-industry-answers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Business Information Center</title>
		<link>http://www.freemanta.com/tip/energy-business-information-center</link>
		<comments>http://www.freemanta.com/tip/energy-business-information-center#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:43:34 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=144</guid>
		<description><![CDATA[Energy is a cyclical business, dependent on variables from the weather to war. So if you&#8217;re trying to research energy companies, you need a source that understands the complexity of the business and has the industry expertise to give you solid information. Manta has access to reports from leading publishers of business information like Dun [...]]]></description>
			<content:encoded><![CDATA[<p>Energy is a cyclical business, dependent on variables from the weather to war. So if you&#8217;re trying to research energy companies, you need a source that understands the complexity of the business and has the industry expertise to give you solid information. <a href="http://www.manta.com/">Manta</a> has access to reports from leading publishers of business information like <a href="http://www.manta.com/mb">Dun &#038; Bradstreet</a> and <a href="http://reports.manta.com/find/datamonitor/">Datamonitor SWOT Analysis</a>, covering energy companies in dozens of industries &#8212; from anthracite mining to uranium. With information available instantly and a pay-by-the-download plan, Manta is a solid source for research on energy companies both in the US and internationally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/energy-business-information-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Your Needs for Transportation Industry Research</title>
		<link>http://www.freemanta.com/tip/transportation-industry-research</link>
		<comments>http://www.freemanta.com/tip/transportation-industry-research#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:35:37 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=125</guid>
		<description><![CDATA[With access to hundreds of reports from commercial business information publishers, Manta covers the entire spectrum of the transportation industry. So if you&#8217;re trying to do transportation industry research, you can easily use Manta as a single source of information. Manta resells information from leading publishers of business information like]]></description>
			<content:encoded><![CDATA[<p>With access to hundreds of reports from commercial business information publishers, <a href="http://www.manta.com/" class="contentToutLink">Manta</a> covers the entire spectrum of the transportation industry. So if you&#8217;re trying to do transportation industry research, you can easily use Manta as a single source of information. Manta resells information from leading publishers of business information like <a href="http://reports.manta.com/find/datamonitor/>Datamonitor</a>, <a href="http://www.manta.com/mb">Dun &#038; Bradstreet</a> and <a href="http://reports.manta.com/find/current-analysis/">Current Analysis</a>.</p>
<p>This gives Manta a huge online database of information to choose from. For transportation industry research, Manta covers automobiles, boats, motor homes, motor vehicle parts, motorcycles, railroads, shipbuilding, tires, trucks and trailers, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/transportation-industry-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Single Source for Financial Research</title>
		<link>http://www.freemanta.com/tip/single-source-financial-research</link>
		<comments>http://www.freemanta.com/tip/single-source-financial-research#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:26:06 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=108</guid>
		<description><![CDATA[If you&#8217;re trying to do financial and mortgage industry research, you need a source with the depth and breadth of information to meet your needs. With subscriptions to leading publishers of business information, like Dun &#038; Bradstreet, Datamonitor, Snapdata and Current Analysis, Manta is a source for all aspects of finance and mortgage industry research [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to do financial and mortgage industry research, you need a source with the depth and breadth of information to meet your needs. With subscriptions to leading publishers of business information, like <a href="http://www.manta.com/mb">Dun &#038; Bradstreet</a>, <a href="http://reports.manta.com/find/datamonitor/">Datamonitor</a>, <a href="http://reports.manta.com/find/snapdata/">Snapdata</a> and <a href="http://reports.manta.com/find/current-analysis/">Current Analysis</a>, <a href="http://www.manta.com/">Manta</a> is a source for all aspects of finance and mortgage industry research &#8212; banks, credit unions, the Federal Reserve, credit agencies, loan brokers, mortgage bankers, security brokers and more. Find all of this research and analysis at a single source with Manta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/single-source-financial-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source for Legal Industry Research</title>
		<link>http://www.freemanta.com/tip/legal-industry-research-source</link>
		<comments>http://www.freemanta.com/tip/legal-industry-research-source#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:15:10 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=90</guid>
		<description><![CDATA[Looking to do legal industry research? You can find more than 300 reports and analyses of various aspects of the legal industry in the online archives of Manta. Expect to see analysis of the legal industry&#8217;s prospects, including a 5-year forecast, as well as the competitive landscape and a ranking of leading legal firms. Research [...]]]></description>
			<content:encoded><![CDATA[<p>Looking to do legal industry research? You can find more than 300 reports and analyses of various aspects of the legal industry in the online archives of <a href="http://www.manta.com/">Manta</a>. Expect to see analysis of the legal industry&#8217;s prospects, including a 5-year forecast, as well as the competitive landscape and a ranking of leading legal firms. Research papers are available on the legal industry with national, international and global outlooks. The reports are from <a href="http://reports.manta.com/find/datamonitor/">Datamonitor</a>, a leading publisher of business information, and are available for immediate download at a cost of about $200 per report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/legal-industry-research-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay by the Download</title>
		<link>http://www.freemanta.com/tip/pay-by-the-download</link>
		<comments>http://www.freemanta.com/tip/pay-by-the-download#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:01:39 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=72</guid>
		<description><![CDATA[Is it part of your business plan to perform industry-specific business research on a daily basis? Then you might want to purchase a membership from a commercial business information provider that allows unlimited access. But for the rest of us, who only need industry-specific business research on an occasional or semi-regular basis, Manta offers a [...]]]></description>
			<content:encoded><![CDATA[<p>Is it part of your business plan to perform industry-specific business research on a daily basis? Then you might want to purchase a membership from a commercial business information provider that allows unlimited access. But for the rest of us, who only need industry-specific business research on an occasional or semi-regular basis, <a href="http://www.manta.com/">Manta</a> offers a reasonable cost alternative. Manta allows users immediate access to industry-specific business analysis while charging per-download with no monthly or annual membership fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/pay-by-the-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Stop Industry Analysis Source</title>
		<link>http://www.freemanta.com/tip/industry-analysis-source</link>
		<comments>http://www.freemanta.com/tip/industry-analysis-source#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:36:06 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=54</guid>
		<description><![CDATA[If you want business information on the financial industry, you can go to a financial information site. If you want business information on the aerospace industry, you can go to an aerospace information site. But if you want business information and analysis on multiple industries from a single source, you need to use a commercial [...]]]></description>
			<content:encoded><![CDATA[<p>If you want business information on the financial industry, you can go to a financial information site. If you want business information on the aerospace industry, you can go to an aerospace information site. But if you want business information and analysis on multiple industries from a single source, you need to use a commercial business information provider like <a href="http://www.manta.com/">Manta</a>, which collects industry-specific business research from leading providers of business information, like <a href="http://www.manta.com/mb">Dun &#038; Bradstreet</a>, <a href="http://reports.manta.com/find/datamonitor/">Datamonitor</a>, <a href="http://reports.manta.com/find/snapdata/">Sanpdata</a> and <a href="http://reports.manta.com/find/current-analysis/n">Current Analysis</a>. With ongoing analysis on dozens of industries, Manta can be a one-stop information and analysis center for virtually any industry-specific research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/industry-analysis-source/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Analysis and Information by Industry</title>
		<link>http://www.freemanta.com/tip/search-analysis-information-industry</link>
		<comments>http://www.freemanta.com/tip/search-analysis-information-industry#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:15:41 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=34</guid>
		<description><![CDATA[If you&#8217;re trying to do industry-specific business research, the last thing you want to spend time doing is searching company by company, which can be tedious and time consuming. Instead, you want to be able to quickly search by a specific industry &#8212; like the transportation industry, aerospace industry or construction industry. Manta allows easy [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to do industry-specific business research, the last thing you want to spend time doing is searching company by company, which can be tedious and time consuming. Instead, you want to be able to quickly search by a specific industry &#8212; like the <a href="http://reports.manta.com/find/datamonitor/Industry%20Profiles/Transportation/">transportation industry</a>, <a href="http://reports.manta.com/find/datamonitor/Industry%20Profiles/Aerospace/">aerospace industry</a> or <a href="http://reports.manta.com/find/datamonitor/Industry%20Profiles/Construction/">construction industry</a>. <a href="http://reports.manta.com/">Manta</a> allows easy searching by industry. Access company research reports and market analysis on dozens of specific industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/search-analysis-information-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Industries, Not Just Companies</title>
		<link>http://www.freemanta.com/tip/research-industries-not-companies</link>
		<comments>http://www.freemanta.com/tip/research-industries-not-companies#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:52:45 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Industry-Specific Business Research]]></category>

		<guid isPermaLink="false">http://www.freemanta.com/?p=15</guid>
		<description><![CDATA[Sometimes, you need to do business research across whole industries, rather than specific companies. You might need to obtain expert analysis on the immediate future of the transportation industry or the finance and mortgage industry. You could seek out an industry-specific advisor, or you could go to Manta. Manta has industry SWOT analysis from leading [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, you need to do business research across whole industries, rather than specific companies. You might need to obtain expert analysis on the immediate future of the transportation industry or the finance and mortgage industry. You could seek out an industry-specific advisor, or you could go to <a href="http://www.manta.com/mb">Manta</a>. Manta has industry SWOT analysis from leading publishers of business information like <a href="http://reports.manta.com/find/datamonitor/">Datamonitor</a>.</p>
<p>Whether you&#8217;re doing legal industry research or energy industry research, Manta will have analysis from a selection of experts available for immediate download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freemanta.com/tip/research-industries-not-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

